|

Home
About Us
Discussion forum
Photo sharing
Meetings
Members
Web Resources
Psyche
Join
Contact Us
|
Past Officers of the Ent Club
2006-2007:
| President | Sebastián Vélez |
| Vice-president | Bill Stubblefield |
| Secretary | Andrea Golden |
| Treasurer | Jonathan Rees |
| Executive Committee
| Gary Alpert
Paul Plekavich |
2005-2006:
| President | Sebastián Vélez |
| Vice-president | Bill Stubblefield |
| Secretary | Andrea Golden |
| Treasurer | Jonathan Rees |
| Executive Committee
| Gary Alpert
Paul Plekavich |
2004-2005:
| President | Corrie Saux-Moreau |
| Vice-president | Bill Stubblefield |
| Secretary | Andrea Golden |
| Treasurer | Kathy Horton |
| Executive Committee
| Gary Alpert
Paul Plekavich |
2003-2004:
| President | Bruce Archibald |
| Vice-president | Piotr Naskrecki |
| Secretary | Chris Elzinga |
| Treasurer | Kathy Horton |
| Executive Committee
| Gary Alpert
Jonathan Rees |
2002-2003:
| President | Piotr Naskrecki |
| Vice-president | Bruce Archibald |
| Secretary | Chris Elzinga |
| Treasurer | Kathy Horton |
| Executive Committee
| Gary Alpert
Jonathan Rees |
2001-2002:
| President | Piotr Naskrecki |
| Vice-president | Bruce Archibald |
| Secretary | Brian O'Meara |
| Treasurer | Kathy Horton |
| Executive Committee
| Justin Hedlund
Paul Plekavich |
2000-2001:
| President | Manda Jost |
| Vice-president | Bruce Archibald |
| Secretary | Jennifer Mills |
| Treasurer | Kathy Horton |
1999-2000:
| President | Geoff Morse |
| Vice-president | Manda Jost |
| Secretary | John Mathew |
| Treasurer | Kathy Horton |
| Executive Committee
| Jay Shetterly
Gary Alpert |
1998-99:
| President | Geoff Morse |
| Vice-president | Christopher Smith (or George Weiblen?) |
| Secretary | Jennifer Mills |
| Treasurer | Kathy Horton |
| Executive Committee
| Gary Alpert
Andre Mignault |
1997-98:
| President | Sophie Addams |
| Vice-president | [?] |
| Secretary | Jennifer Mills |
| Treasurer | [Jay Shetterly?] |
1996-97:
| President | Sophie Addams |
| Vice-president | Mike Huben |
| Secretary | Gary Alpert |
| Treasurer | Jay Shetterly |
1995-96 [Mike's email / Psyche]:
| President | David Wagner |
| Vice-president | [Mark Moffett and] Stefan Cover |
| Secretary | Michael Huben |
| Treasurer | John Shetterly |
1994-95 [from Psyche]:
| President | Mark Moffett |
| Vice-president | Stefan Cover |
| Secretary | Michael Huben |
| Treasurer | John Shetterly |
1993-94 [from Psyche]:
| President | Gabriela Chiavarria |
| Vice-president | Leanne Tennant |
| Secretary | Jonathan Mawdsley |
| Treasurer | John Shetterly |
| Executive Committee
| Ann Fraser
Aniruddh Patel |
1992-93 [from Psyche]:
| President | Gary Alpert |
| Vice-president | David Furth |
| Secretary | Jonathan Mawdsley |
| Treasurer | John Shetterly |
| Executive Committee
| Ed Armstrong
Gabriela Chiavarria |
1991-92 [from Psyche]:
| President | David Furth |
| Vice-president | Stefan Cover |
| Secretary | Jonathan Mawdsley |
| Treasurer | John Shetterly |
| Executive Committee
| Gary Alpert
Gabriela Chiavarria |
1990-91 [from Psyche]:
| President | David Furth |
| Vice-president | Leanne Tennant |
| Secretary | Paul Z. Goldstein |
| Treasurer | Frank M. Carpenter |
| Executive Committee
| John Tobin
Aniruddh Patel |
1973-74:
| President | Bert Hölldobler |
| Vice-president | W. D. Winter |
| Secretary | H. E. Nipson |
| Treasurer | Frank M. Carpenter |
1876-1974: Please consult
Psyche volume 81, March 1974.
1874-76: Benjamin P. Mann, Secretary.
There were no other officers at this time.
|